Projects | ||
---|---|---|
WordPress Foundation 2017 Annual Report | Design & Development | |
WP-REST-API Media IDs My first WordPress plugin |
Design & Development | |
Leadership Quotes App My first React Native app using the WP-REST API |
Design & Development | |
Monostack My first WordPress theme built for Gutenberg |
Design & Development | |
Jetpack blocks for Gutenberg | Design | |
State of the Word | Design |
Events (map) | ||
---|---|---|
Epicurrence | Yosemite, CA | Attendee |
WordCamp San Diego | San Diego, CA | Speaker |
Automattic Team Meetup | Warsaw, Poland | |
Family Road Trip | LA -> San Francisco -> Redwoods (Klamath, Jedediah Smith) -> Grants Pass, OR -> Silverton, OR -> Bend, OR -> Crater Lake, OR -> Klamath Falls, OR -> Lake Tahoe -> Mammoth -> Bishop -> LA | |
Automattic Grand Meetup | Orlando, FL | |
Israel Trip | Tel Aviv -> Caesarea -> Mt. Carmel -> Megiddo -> Nazareth -> Ginnosar -> Migda -> Capernaum -> Golan Heights -> Banias -> Tiberias -> Yardinet -> Bet Sha’an -> Jerusalem -> Bethlehem -> Qumran -> Massada | |
Family Trip | Joshua Tree, CA | |
WordCamp US | Nashville, TN | Volunteer |
Personal | ||
---|---|---|
Built a halfpipe at kid’s school | Skateboarding | Exercise |
I can now read Hebrew | Language | Growth |
Backpacked with Esai Emerald Lake via Lakes Trail |
Backpacking | Exploration |
Molokan Data 2006-2018 An exploration of data comprising of this religious sect |
Book | Published (privately for the community) |
Featured in Glitch’s new book Looky What We Made |
Feature | Recognition |